Certificate and ceremony fees
Certificate fees
| Certificate | Cost |
|---|---|
| Birth, Death, Marriage or Civil Partnership Certificate | £12.50 |
| Priority Service Certificate fee plus £26 | £38.50 |
Proof of life counter signatory fee
| Certificate | Cost | Cost from 1 April 2026 |
|---|---|---|
| Proof of Life Counter Signatory fee | £28 | £30 |
Marriage ceremony and civil partnership registration
| Fee Type | Cost | Cost from 1 April 2026 |
|---|---|---|
| Provisional Booking Fee (This fee is not refundable and not deducted from any other fees paid) | £50 | £53 |
| Notice of marriage or civil partnership fee (not refundable and not deducted from other fees paid) | £42 Per Person | £42 Per Person |
| Notice of marriage or civil partnership fee where a referral is to be made to the Home Office (not refundable and not deducted from other feeds paid) | £57 | £57 |
| Waiver to the 29 day waiting period fee for Urgent Marriages and Civil Partnerships (not refundable and not deducted from other fees paid) | £66 Per Person | £66 Per Person |
| Civil Partnership to Marriage Conversion fee (not refundable and not deducted from other feeds paid) | £50 | £50 |
| Attendance of Registrar at Religious Building | £116.50* | £116.50* |
| Marriage Ceremony or Civil Partnership Registration in the Ceremony Suite, City Hall, Bradford - Monday | £68.50* | £68.50* |
| Marriage Ceremony or Civil Partnership Registration in the Priestley Suite, City Hall, Bradford or Keighley Town Hall - Tuesday and Wednesday | £186* | £198* |
| Marriage Ceremony or Civil Partnership Registration in the Priestley Suite, City Hall, Bradford or Keighley Town Hall - Thursday | £197* | £209* |
| Marriage Ceremony or Civil Partnership Registration in the Priestley Suite, City Hall, Bradford or Keighley Town Hall - Friday | £218* | £231* |
| Marriage Ceremony or Civil Partnership Registration in the Priestley Suite, City Hall, Bradford or Keighley Town Hall - Saturday | £260* | £276* |
| Marriage Ceremony or Civil Partnership Registration at Approved Premises Monday to Thursday | £472* | £500* |
| Marriage Ceremony or Civil Partnership Registration at Approved Premises Friday | £539 | £572* |
| Marriage Ceremony or Civil Partnership Registration at Approved Premises Saturday | £584* | £620* |
| Marriage Ceremony or Civil Partnership Registration at Approved Premises on Sundays and Bank Holidays | £652* | £692* |
* This fee includes one marriage or civil partnership certificate
Celebratory ceremony fees
| Fee Type | Cost | Cost from 1 April 2026 |
|---|---|---|
| Naming and Renewal of Vows Pack (This fee is not refundable) | £42.50 | £45 |
| Naming and Renewals Ceremony in The Priestley Suite or Keighley Town Hall, Tuesday to Friday | £212 | £225 |
| Naming and Renewals Ceremony in The Priestley Suite or Keighley Town Hall, Saturday | £257 | £273 |
| Naming and Renewals Ceremony at a venue, Monday to Friday | £257 | £273 |
| Naming and Renewals Ceremony at a venue, Saturday, Sunday or Bank Holiday | £276 | £293 |
| Private Citizenship Ceremony at The Register Office | £120 | £120 |
Building registration fees
| Fee Type | Cost | Cost from 1 April 2026 |
|---|---|---|
| Registering a Religious building for Worship only | £32 | £32 |
| Registering a Religious building for Marriage | £136 | £136 |
| Grant of Approval to become Approved Premises for Civil Marriage Ceremonies and Partnership Registrations (the grant lasts for 3 years) | £1,272 | £1,350 |