Housing Benefit payment dates

If you get paid every 2 weeks

Date we send your payment Date you should get your payment
4 April 2023 6 April 2023
20 April 2023 24 April 2023
3 May 2023 5 May 2023
18 May 2023 22 May 2023
1 June 2023 5 June 2023
15 June 2023 19 June 2023
29 June 2023 3 July 2023
13 July 2023 17 July 2023
27 July 2023 31 July 2023
10 August 2023 14 August 2023
23 August 2023 25 August 2023
7 September 2023 11 September 2023
21 September 2023 25 September 2023
5 October 2023 9 October 2023
19 October 2023 23 October 2023
2 November 2023 6 November 2023
16 November 2023 20 November 2023
30 November 2023 4 December 2023
14 December 2023  18 December 2023 (may change due to Christmas posting)
22 December 2022  28 December 2023
11 January 2024 15 January 2024
25 January 2024 29 January 2024
8 February 2024 12 February 2024
22 February 2024 26 February 2024
7 March 2024 11 March 2024
21 March 2024 25 March 2024

If you get paid every 4 weeks

Date we send your payment Date you should get your payment
4 April 2023 6 April 2023
3 May 2023 5 May 2023
1 June 2023 5 June 2023
29 June 2023 3 July 2023
27 July 2023 31 July 2023
23 August 2023 25 August 2023
21 September 2023 25 September 2023
19 October 2023 23 October 2023
16 November 2023 20 November 2023
14 December 2023 18 December 2023 (may change due to Christmas posting)
11 January 2024 15 January 2024
8 February 2024 12 February 2024
7 March 2024 11 March 2024

Stay connected Image of an envelope

Sign up for email updates about benefits

Contact details

Bradford Council
Visit us (call us first to make an appointment)

Call us : 01274 432772
Email : benefits@bradford.gov.uk


Write to us at:

Housing Benefits and Reductions
PO Box 1251
Bradford
BD1 9YY