Pest Control Charges
Pest control charges from 1st April 2007 for 12 months
| Pest Control Services | Fee | VAT | Total Payable |
| Domestic Premises | | | |
| Rats | Free | | Free |
| Mice (based on two visits) | £43.83 | Plus VAT | £51.50 |
Insects Based on the treatment of two rooms | £43.83 | Plus VAT | £51.50 |
| Pharoah ants, Bedbugs - Please contact us for an estimate | | | |
| Additional room per room | £21.92 | Plus VAT | £25.76 |
| Wasps / bees | £43.83 | Plus VAT | £51.50 |
A reduced flat rate of £20.00 (£23.59 inc VAT) is charged for people receiving income support or housing benefits and to senior citizens and single parent families.
| Pest Control Services | Fee | VAT | Total Payable |
| Commercial Premises | | | |
Rats / Mice Based on two visits | £86.81 | Plus VAT | £102.00 |
| Subsequent Visits | £43.83 | Plus VAT | £51.50 |
| Insects | £43.83 | Plus VAT | £51.50 |
| Contracts | £43.83 | Plus VAT | £51.50 |
If the service required is not covered above, contact us using the link below.
Revisit to original wasp nest not destroyed within 10 days of the original treatment - no charge.
Wasp nest treatments do not include removal of nest.