Richard Dunn Opening Times

Gym Opening Times
| Day | Open | Close |
|---|
| Monday | 9am | 10pm |
| Tuesday | 9am | 10pm |
| Wednesday | 9am | 10pm |
| Thursday | 9am | 10pm |
| Friday | 9am | 10pm |
| Saturday | 9am | 6pm |
| Sunday | 9am | 6pm |
clubactive opening times for the Leisure Centre
Pool Times for Members
| Day | Open | Close | Open | Close |
|---|
| Monday | 12pm | 10pm | | |
| Tuesday | 12pm | 10pm | | |
| Wednesday | 12pm | 10pm | | |
| Thursday | 12.30pm | 1.30pm | 8.30pm | 10pm |
| Friday | 12pm | 10pm | | |
| Saturday | 11am | 6pm | | |
| Sunday | 9am | 6pm | | |
Below are a range of classes available.*
| Body Pump | Cardio Fit |
| Body Combat | Stop |
| Body Attack | Mind and Body Connection |
| Body Jam | System 2000 |
| Pilates | Body Sculpt |
| Hatha Yoga | Fitball |
| Aerobics | Core Conditioning |
| Circuits | Power Pact |
| Aquacise | Studio Cycling |
* Subject to change, please contact is for the most up to date details.