Analysis Of Staff Involved In Grievance / Complaints Procedures April 2004 - March 2005 & April 2005 - March 2006
2004/2005
| Ethnicity | Upheld | Rejected | Partially Upheld | Total | % |
| White | 1 | | 2 | 3 | 75 |
| Asian | | | | 0 | 0 |
| Black | | | 1 | 1 | 25 |
| Other | | | | 0 | 0 |
| Total | 1 | 0 | 3 | 4 | 100 |
2005/2006
| Ethnicity | Upheld | Rejected | Partially Upheld | Total | % |
| White | 1 | | 1 | 2 | 67 |
| Asian | | | | 0 | 0 |
| Black | | | | 0 | 0 |
| Other | | | 1 | 1 | 33 |
| Total | 1 | 0 | 2 | 3 | 100 |
n.b. There have been 2 collective complaints, partially upheld, with 1 involving all white, the other a mixture of black and white.
Key point: