Analysis of staff involved in disciplinary procedures 2003-2004 Overview
Tables To Show Disciplinary Procedures Data - Number And Type Of Procedure By Ethnicity
2004/2005
| Ethnicity | Dismissal | Final | Written | Verbal | No Sanction | No Hearing | Total | |
| White | 8 | 2 | | | 1 | 3 | 14 | 82 |
| Asian | | 2 | | | | | 2 | 12 |
| Black | | | 1 | | | | 1 | 6 |
| Other | | | | | | | 0 | 0 |
| Total | 8 | 4 | 1 | 0 | 1 | 3 | 17 | 100 |
2005/2006
| Ethnicity | Dismissal | Final | Written | Verbal | No Sanction | No Hearing | Total | |
| White | 4 | 4 | 1 | | 1 | 1 | 11 | 85 |
| Asian | | | 1 | | | | 1 | 8 |
| Black | | 1 | | | | | 1 | 8 |
| Other | | | | | | | 0 | 0 |
| Total | 4 | 5 | 2 | 0 | 1 | 1 | 13 | 100 |
Key point:
- These figures should be considered in the context of the low number of incidents.