Council Tax bands & amounts
At a meeting of the full Council on the 28th February 2008, the following amount of Council Tax was set for the financial year 2008/09 (period 01/04/08 - 31/03/09)
Valuation Band
Band | Bradford Tax | Fire | Police | Total Amount |
|---|
| £ | £ | £ | £ |
A | 705.41 | 33.27 | 82.42 | 821.10 |
B | 822.98 | 38.82 | 96.15 | 957.95 |
C | 940.55 | 44.37 | 109.89 | 1,094.81 |
D | 1,058.12 | 49.92 | 123.62 | 1,231.66 |
E | 1,293.26 | 61.00 | 151.09 | 1,505.35 |
F | 1,528.40 | 72.09 | 178.57 | 1,779.06 |
G | 1,763.53 | 83.19 | 206.04 | 2,052.76 |
H | 2,116.24 | 99.82 | 247.25 | 2,463.31 |
If you live in any of the following areas you will need to add the relevant amount for your band to cover the parish precept.
| Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|
| £ | £ | £ | £ | £ | £ | £ | £ |
Addingham | 9.57 | 11.16 | 12.76 | 14.35 | 17.54 | 20.72 | 23.92 | 28.70 |
Baildon | 5.00 | 5.84 | 6.67 | 7.50 | 9.16 | 10.83 | 12.50 | 15.00 |
Burley | 5.60 | 6.54 | 7.47 | 8.40 | 10.26 | 12.13 | 14.00 | 16.80 |
Clayton | 7.43 | 8.67 | 9.90 | 11.14 | 13.61 | 16.09 | 18.57 | 22.28 |
Cullingworth | 4.88 | 5.69 | 6.50 | 7.31 | 8.93 | 10.55 | 12.19 | 14.62 |
Denholme | 12.60 | 14.70 | 16.80 | 18.90 | 23.10 | 27.30 | 31.50 | 37.80 |
Harden | 6.67 | 7.78 | 8.89 | 10.00 | 12.22 | 14.44 | 16.67 | 20.00 |
Haworth | 8.88 | 10.35 | 11.83 | 13.31 | 16.27 | 19.22 | 22.19 | 26.62 |
Ilkley | 10.40 | 12.14 | 13.87 | 15.60 | 19.06 | 22.53 | 26.00 | 31.20 |
Keighley | 14.40 | 16.79 | 19.19 | 21.59 | 26.39 | 31.18 | 35.99 | 43.18 |
Menston | 5.00 | 5.84 | 6.67 | 7.50 | 9.16 | 10.83 | 12.50 | 15.00 |
Oxenhope | 9.93 | 11.58 | 13.24 | 14.89 | 18.20 | 21.50 | 24.82 | 29.78 |
Sandy Lane | 8.00 | 9.34 | 10.67 | 12.00 | 14.66 | 17.33 | 20.00 | 24.00 |
Silsden | 8.90 | 10.38 | 11.86 | 13.34 | 16.30 | 19.26 | 22.24 | 26.68 |
Steeton/ Eastburn | 10.99 | 12.82 | 14.65 | 16.48 | 20.14 | 23.80 | 27.47 | 32.96 |
Wilsden | 6.66 | 7.76 | 8.87 | 9.98 | 12.20 | 14.41 | 16.64 | 19.96 |
Wrose | 3.54 | 4.12 | 4.71 | 5.30 | 6.48 | 7.65 | 8.84 | 10.60 |
*For Wilsden, Clayton, Wrose and Sandy Lane - Check your bill or contact the Council Tax office to see if the Precept applies to your property.
Previous years' charges
Click here to view bands from 1993/94 onwards (
).
Please note: Adobe Acrobat reader is required to view this document. If you do not have Acrobat Reader, or you are using a previous version, you may download the latest version from the Adobe website free of charge.
Valuation for Council Tax
Valuation Bands
Each dwelling is assessed for Council Tax by the Listing Officer of the Valuation Office Agency and is allocated one of eight bands according to its open market capital value as at 1 April 1991. The Valuation Bands are:
| Valuation Band | Range of values | Proportion of band D |
|---|
| A | Up to and including £40,000 | 6 / 9ths |
| B | £40,001–£52,000 | 7 / 9ths |
| C | £52,001–£68,000 | 8 / 9ths |
| D | £68,001–£88,000 | 9 / 9ths |
| E | £88,001–£120,000 | 11 / 9ths |
| F | £120,001–160,000 | 13 / 9ths |
| G | £160,001–£320,000 | 15 / 9ths |
| H | Over £320,000 | 18 / 9ths |
The Valuation Band forms the basis on which your Council Tax bill is calculated. Your bill shows which Valuation Band applies to your dwelling.
If you want to check the band of a property you can visit www.voa.gov.uk