Environmental Health Fees
| Title | Fee | VAT | Expires |
| Animal boarding (where joint inspection is undertaken for dog breeding then reduce by £10) | £84.43 | Not applicable | 31/12/13 |
| Breeding of dogs | £59.50 | Not applicable | 31/12/13 |
| Dangerous wild animals | £169.44 + vet fees | Not applicable on licence or vet fee | 31/12/13 |
| Performing animals | £59.50 | Not applicable | 31/12/13 |
| Pet shops | £66.30 + vet fees | Not applicable on licence or vet fee | 31/12/13 |
| Riding establishment | £84.43 + vet fees | Not applicable on licence but applicable on vet fees | 31/12/13 |
Tattooing, Ear piercing, Electrolysis and Acupuncture
| Title | Fee | VAT | Expires |
| Tattooist | Registration | £204.00 | Not applicable | 31/12/13 |
| Registration for each additional operator | £102.56 | Not applicable | 31/12/13 |
| Ear piercing | Registration | £204.00 | Not applicable | 31/12/13 |
| Registration for each additional operator | £102.56 | Not applicable | 31/12/13 |
| Electrolysis | Registration | £204.00 | Not applicable | 31/12/13 |
| Registration for each additional operator | £102.56 | Not applicable | 31/12/13 |
| Acupuncture | Registration | £204.00 | Not applicable | 31/12/13 |
| Registration for each additional operator | £102.56 | Not applicable | 31/12/13 |
Charge £20 admin cost in addition to one registration fee if approving more than one type of activity for an operator.
Food Hygiene Courses
| Title | Fee | VAT | Expires | Fee payable |
| Level 1 in Food Safety | £14.29 | N/A | | £14.29 |
| Level 2 in Food Safety | £60.14 | N/A | | £60.14 |
| Level 3 in Food Safety | £150.65 | N/A | | £150.65 |
| Level 4 in Food Safety | £335.83 | N/A | | £335.83 |
| One day Level 2 for groups of 12 or more | £421.00 + expenses | N/A | | £421.00 + expenses |
| Lecture on Level 3 course | £38.11 per hour | N/A | | £38.11 per hour |
| Lecture on Level 4 course | £38.11 per hour | N/A | | £38.11 per hour |
Primary Authority
| Title | Fee | VAT | Expires | Fee payable |
| Initial set up fee for small business | £250.00 | VAT not applicable | | £250.00 |
| Fee per hour for small businesses | £50.00 | VAT not applicable | | £50.00 |
H&S training
| Title | Fee | VAT | Expires | Fee payable |
| Basic H&S course | £60.14 | N/A | | £60.14 |
| Rest homes course | £53.60 | N/A | 31/03/14 | £53.60 |
| One day basic H&S course for groups of 12 or more | £421.00 + expenses | N/A | | £421.00 + expenses |
Dog warden service
Charges to the public
| Title | Fee | VAT | Expires | Fee payable |
| Removal at owners request* | £50.16 | Plus VAT | 31/03/14 | £60.19 |
| Kennelling per day | £10.00 | Plus VAT when applicable | 31/03/14 | £10.00 |
| Stray dog seizure* | £48.41 | VAT not applicable | 31/03/14 | £48.41 |
Charges to internal and external agencies (except contract work)
| Title | Fee | VAT | Expires | Fee payable |
| Internal call out | £64.30 per hour | VAT not applicable | 31/03/14 | £64.30 per hour |
| External call out | £86.93 per hour | Plus VAT when applicable | 31/03/14 | £86.93 or £104.32 per hour |
* a reduced rate of £25.00 (VAT not applicable) is charged for senior citizens on a state pension and to individuals in receipt of Incapacity Benefit/Disability Living Allowance, unemployment benefit and income support
Pollution
| Title | Fee | VAT | Expires | Fee payable |
| Contaminated land report charges | £89.70 per hour | Plus VAT | 31/03/14 | £107.64 per hour |
| Landfill site enquiries | £53.60 | VAT not applicable | 31/03/14 | £53.60 |
Administration / General
| Title | Fee | VAT | Expires | Fee payable |
| Fast search | £43.46 | VAT not applicable | 31/03/14 | £43.46 |
| Additional properties | £4.76 | VAT not applicable | 31/03/13 | £4.76 |
| Faxing | £6.55 | VAT not applicable | 31/03/13 | £6.55 |
Environmental Health Consultancy
| Title | Fee | VAT | Expires | Fee payable |
| Internal | £75.62 per hour | VAT not applicable | 31/03/14 | £75.62 per hour |
| External (including H&S statements | £89.70 per hour | Plus VAT | 31/03/14 | £107.64 per hour |
| Prosecution & default costs | £35.73 per hour | VAT not applicable | 31/03/14 | £35.73 per hour |
| Default work invoice admin charge | £16.11 | VAT not applicable | 31/03/14 | £16.11 |
| Service fees & photocopying charges | £2.53 | Plus VAT | 31/03/14 | £3.03 |
Miscellaneous
| Title | Fee | VAT | Expires | Fee payable |
| Export certificates | £78.00 | VAT not applicable | 31/03/14 | £78.00 |
| Monthly export certificate fee - max of 12 certificates/month | £600.00 | VAT not applicable | 31/03/14 | £600.00 |
| Market - condemn certificates | £44.66 | VAT not applicable | 31/03/14 | £44.66 |
| Freezer breakdown - condemn certificates (fee is for certificate & first 4 hours of officers time. After this an additional fee of £35.73 per hour is also chargeable) | £84.54 | VAT not applicable | 31/03/14 | £84.54 |
| Asbestos sample - per sample | £113.49 | Plus VAT | 31/03/14 | £136.19 |
| Inspection of nursing homes (less than 25 beds) | £216.90 | Plus VAT | 31/03/14 | £260.28 |
| Inspection of nursing homes (25 beds or more) | £285.81 | Plus VAT | 31/03/14 | £342.98 |
Gypsy liaison service
| Title | Fee | VAT | Expires | Fee payable |
| Rent per pitch | £83.32 | VAT not applicable | 31/03/14 | £83.32 |
Registers (EPA 1990/Food register)
| Title | Fee | VAT | Expires | Fee payable |
| Copy of individual entry (includes up to 20 sheets of paper) | £6.08 | Plus VAT | 31/03/14 | £7.30 |
| Copy of full register (paper) | £350.69 | Plus VAT | 31/03/14 | £420.83 |
| Copy of full register (computer disc) | £272.72 | Plus VAT | 31/03/14 | £327.26 |
Private Water Supply Sampling
| Title | Fee | VAT | Expires | Fee payable |
| Domestic Sampling | £106.16 | VAT not applicable | 31/03/14 | £106.16 |
| Commercial Sampling | £161.72 | VAT not applicable | 31/03/14 | £161.72 |
| Commercial Sampling with THMs | £195.50 | VAT not applicable | 31/03/14 | £195.50 |
| Risk Assessment | £30.93/hour up to a maximum of £500. | VAT not applicable | 31/03/14 | £30.93/hour |
| Investigation | £30.93/hour up to a maximum of £100. | VAT not applicable | 31/03/14 | £30.93/hour |
Above Private Water Supply sampling costs are for enforcement. If a request is made for sampling then the charges are subject to VAT at 20%.
For Risk Assessment and Investigation additional invoice charge of £13.04.