Monday
Class | Time | Price |
|---|
Non-Members | Passport to Leisure | All Inclusive Members |
|---|
Stomp FX (Step)(b) (a) | 10.00 am - 11.00 am | £5.25 | £3.95 | Free |
Extend | 10.30 am - 12.00 pm | £3.50 | £3.50 | £3.50 |
Body Balance (a) | 11.00 am - 11.45 am | £5.25 | £3.95 | Free |
Pump FX(b) (a) | 12.15pm - 1.00pm | £5.25 | £3.95 | Free |
Over 50's Keep Fit | 1.00 pm - 2.00 pm | £3.10 | £3.10 | £3.10 |
Bums & Tums (a) | 5.30 pm - 6.30 pm | £5.25 | £3.95 | Free |
Circuit Training (a) | 6.00 pm - 7.00 pm | £5.25 | £3.95 | Free |
Dance 4 Life 16+ | 6.10 pm - 6.50 pm | £2.75 | £2.75 | £2.75 |
Dance 4 Life Ladies Group | 6.50 pm - 7.30 pm | £2.75 | £2.75 | £2.75 |
Pump FX (b) (a) | 6.30 pm – 7.30pm | £5.25 | £3.95 | Free |
Studio Cycling (b) (a) | 7.30m – 8.15 pm | £5.25 | £3.95 | Free |
Tuesday
Class | Time | Price |
|---|
Non-Members | Passport to Leisure | All Inclusive Members |
|---|
Women's Workout (a) Free Swim after 12 noon | 10.00am- 11.00am | £4.95 | £3.65 | Free |
Bums and Tums (a) | 11.00am – 11.45am | £5.25 | £3.65 | Free |
Stretch & Tone (a) | 12.15 pm - 1.00 pm | £4.50 | £3.20 | Free |
Aqua Fit (Term Time Only) (a) | 12.15 pm - 1.00 pm | £4.35 | £3.20 | Free |
Aqua Fit (Term Time Only) (a) | 1.15 pm - 2.00 pm | £4.35 | £3.20 | Free |
Stomp FX (Step) (b) (a) | 5.30 pm - 6.30 pm | £5.25 | £3.95 | Free |
Pilates (a) | 5.30 pm - 6.15 pm | £5.25 | £3.95 | Free |
Body Balance (a) | 6.30 pm - 7.15 pm | £5.25 | £3.95 | Free |
Aqua Fit (a) | 7.15 pm - 8.00 pm | £4.35 | £3.20 | Free |
Pump FX Introduction (b) (a) (d) | Introduction 7.15pm - 7.30 pm | Free | Free | Free |
Pump FX (b) (a) | 7.30 pm - 8.30 pm | £5.25 | £3.95 | Free |
Wednesday
Class | Time | Price |
|---|
Non-Members | Passport to Leisure | All Inclusive Members |
|---|
Pilates (a) | 9.45 am - 10.30 am | £5.25 | £3.95 | Free |
Over 50's Keep Fit | 10.45 am - 11.45 am | £3.10 | £3.10 | £3.10 |
Bums & Tums | 12.00 pm -12.45 pm | £5.25 | £3.95 | |
Aqua Fit (Term Time Only) (a) | 12.15 pm - 1.00 pm | £4.35 | £3.20 | Free |
Zumba | 6:00pm - 7:00pm | £5.00 | £5.00 | £2.00 |
Ab Fit (a) | 6.15 pm - 7.00 pm | £4.30 | £3.05 | Free |
Zumba Toning | 7:00pm - 8:00pm | £5.00 | £5.00 | £2.00 |
Circuit Training (a) | 7.00 pm - 8.00 pm | £5.25 | £3.95 | Free |
Studio Cy (a)cling (b) | 7.15 pm – 8.00 pm | £5.25 | £3.95 | Free |
Beginners Studio Cycling (b) (a) | 8.00 pm – 8.45 pm | £5.25 | £3.95 | Free |
Aqua Fit (a) | 8.15 pm - 9.00 pm | £4.35 | £3.20 | Free |
Thursday
Class | Time | Price |
|---|
Non-Members | Passport to Leisure | All Inclusive Members |
|---|
Women's Workout (a) Free Swim after 12 noon | 10.00 am - 11.00am | £4.95 | £3.65 | Free |
Pump FX (b) | 11.00am – 11.45am | £4.95 | £3.65 | |
Aqua Fit (Term time only) (a) | 12.15 pm - 1.00 pm | £4.35 | £3.20 | Free |
Body Balance (a) | 12.15 pm - 1.00 pm | £5.25 | £3.95 | Free |
Zumba | 1:30pm – 2:30pm | £5.00 | £5.00 | £2.00 |
Pump FX (b) (a) | 5.30 pm - 6.30 pm | £5.25 | £3.95 | Free |
Body Balance (a) | 6.30 pm - 7.30 pm | £5.25 | £3.95 | Free |
Body Attack (b) (a) | 6.30 pm - 7.30 pm | £5.25 | £3.95 | Free |
Abs Blast (a) | 7.30 pm – 8.00 pm | £3.95 | £3.95 | Free |
Zumba (a) | 7.30 pm - 8.30 pm | £5.00 | £5.00 | Free |
Aqua Zumba | 8.30 pm – 9.15 pm | £5.00 | £2.00 | £2.00 |
Friday
Class | Time | Price |
|---|
Non-Members | Passport to Leisure | All Inclusive Members |
|---|
Pump FX (b) (a) | 9.30 am - 10.15 am | £5.25 | £3.95 | Free |
Over 50's Keep Fit | 10.30 am - 11.30 am | £3.10 | | |
Studio Cycling (b) (a) | 5.00 pm - 5.45 pm | £5.25 | £3.95 | Free |
Box Fit(b) (a) | 6.00 pm – 7.00 pm | £5.25 | £3.95 | Free |
Saturday
Class | Time | Price |
|---|
Non-Members | Passport to Leisure | All Inclusive Members |
|---|
Pump FX (b) (a) | 9.30 am - 10.30 am, | £5.25 | £3.95 | Free |
Body Attack (a) | 10.30 am – 11.30 am | £5.25 | £3.95 | Free |
Sunday
Class | Time | Price |
|---|
Non-Members | Passport to Leisure | All Inclusive Members |
|---|
Stomp (Step) (b) (a) | 10.00 am - 11.00 am | £5.25 | £3.95 | Free |
Zumba | 11:00am – 12:00pm | £5.00 | £2.00 | £2.00 |
Zumba Toning | 12:00pm – 1.00 pm | £5.00 | £2.00 | £2.00 |
(a) Included in the All inclusive Fitness Membership. Call Membership advisor on 01274 307430
(b) All classes must be pre-booked up to 7 days prior - call 01274 307872
(d) For Studio Cycling/Body Pump introduction, please arrive on the time indicated on the above timetable.