Council Tax bands & amounts
The Listing Officer of the Valuation Office Agency allocates one of eight Council Tax valuation bands to each dwelling according to its open market capital value as at 1 April 1991.
Queries about the banding of your property should go to the Listing Officer of the Valuation Officer NOT Bradford Council. Their website is: http://www.voa.gov.uk/council_tax/index.htm
Council Tax includes an amount to help run police, fire, transport and Environment Agency services.
| Valuation Band | Values of property as at 1 April 1991 | Council Tax 2010/11 |
| A | Up to and including £40,000 | £851.49 |
| B | £40,001–£52,000 | £993.41 |
| C | £52,001–£68,000 | £1,135.33 |
| D | £68,001–£88,000 | £1,277.24 |
| E | £88,001–£120,000 | £1,561.07 |
| F | £120,001–160,000 | £1,844.90 |
| G | £160,001–£320,000 | £2,128.73 |
| H | Over £320,000 | £2,554.49 |
NOTE: If you live in any of the following areas you will need to add the relevant amount for your band to cover the parish precept.
| Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
| £ | £ | £ | £ | £ | £ | £ | £ |
| Addingham | 9.86 | 11.50 | 13.14 | 14.79 | 18.08 | 21.36 | 24.65 | 29.58 |
| Baildon | 5.00 | 5.83 | 6.66 | 7.50 | 9.17 | 10.83 | 12.50 | 15.00 |
| Burley | 6.02 | 7.02 | 8.02 | 9.03 | 11.04 | 13.04 | 15.05 | 18.06 |
| Clayton | 7.95 | 9.27 | 10.59 | 11.92 | 14.57 | 17.22 | 19.87 | 23.84 |
| Cullingworth | 7.58 | 8.84 | 10.10 | 11.37 | 13.90 | 16.42 | 18.95 | 22.74 |
| Denholme | 12.14 | 14.15 | 16.18 | 18.20 | 22.25 | 26.29 | 30.34 | 36.40 |
| Harden | 6.71 | 7.82 | 8.94 | 10.06 | 12.30 | 14.53 | 16.77 | 20.12 |
| Haworth | 9.18 | 10.71 | 12.24 | 13.77 | 16.83 | 19.89 | 22.95 | 27.54 |
| Ilkley | 10.64 | 12.41 | 14.18 | 15.96 | 19.51 | 23.05 | 26.60 | 31.92 |
| Keighley | 16.20 | 18.90 | 21.60 | 24.30 | 29.70 | 35.10 | 40.50 | 48.60 |
| Menston | 5.00 | 5.83 | 6.66 | 7.50 | 9.17 | 10.83 | 12.50 | 15.00 |
| Oxenhope | 10.65 | 12.42 | 14.19 | 15.97 | 19.52 | 23.07 | 26.62 | 31.94 |
| Sandy Lane | 8.00 | 9.33 | 10.66 | 12.00 | 14.67 | 17.33 | 20.00 | 24.00 |
| Silsden | 9.20 | 10.73 | 12.26 | 13.80 | 16.87 | 19.93 | 23.00 | 27.60 |
| Steeton/ Eastburn | 11.92 | 13.90 | 15.89 | 17.88 | 21.86 | 25.83 | 29.80 | 35.76 |
| Wilsden | 6.91 | 8.05 | 9.21 | 10.36 | 12.67 | 14.96 | 17.27 | 20.72 |
| Wrose | 3.54 | 4.12 | 4.71 | 5.30 | 6.48 | 7.65 | 8.84 | 10.60 |
*For Wilsden, Clayton, Wrose and Sandy Lane - Check your bill or contact the Council Tax office to see if the Precept applies to your property.