Council Tax bands & amounts
The Listing Officer of the Valuation Office Agency allocates one of eight Council Tax valuation bands to each dwelling according to its open market capital value as at 1 April 1991.
Queries about the banding of your property should go to the Listing Officer of the Valuation Officer NOT Bradford Council. Their website is: http://www.voa.gov.uk/council_tax/index.htm
Council Tax includes an amount to help run police, fire, transport and Environment Agency services.
Valuation Band | Values of property as at 1 April 1991 | Council Tax 2009/10 |
| A | Up to and including £40,000 | £842.19 |
| B | £40,001–£52,000 | £982.54 |
| C | £52,001–£68,000 | £1,122.90 |
| D | £68,001–£88,000 | £1,263.27 |
| E | £88,001–£120,000 | £1,544.00 |
| F | £120,001–160,000 | £1,824.73 |
| G | £160,001–£320,000 | £2,105.46 |
| H | Over £320,000 | £2,526.55 |
NOTE: If you live in any of the following areas you will need to add the relevant amount for your band to cover the parish precept.
| Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
|---|
| £ | £ | £ | £ | £ | £ | £ | £ |
Addingham | 9.86 | 11.51 | 13.15 | 14.79 | 18.07 | 21.36 | 24.65 | 29.58 |
Baildon | 5.00 | 5.84 | 6.67 | 7.50 | 9.16 | 10.83 | 12.50 | 15.00 |
Burley | 5.90 | 6.89 | 7.87 | 8.85 | 10.81 | 12.78 | 14.75 | 17.70 |
Clayton | 7.42 | 8.67 | 9.90 | 11.14 | 13.61 | 16.09 | 18.56 | 22.28 |
Cullingworth | 5.30 | 6.19 | 7.07 | 7.95 | 9.71 | 11.48 | 13.25 | 15.90 |
Denholme | 12.23 | 14.28 | 16.31 | 18.35 | 22.42 | 26.51 | 30.58 | 36.70 |
Harden | 6.66 | 7.78 | 8.89 | 10.00 | 12.22 | 14.45 | 16.66 | 20.00 |
Haworth | 8.87 | 10.36 | 11.83 | 13.31 | 16.26 | 19.23 | 22.18 | 26.62 |
Ilkley | 10.42 | 12.17 | 13.90 | 15.64 | 19.11 | 22.59 | 26.06 | 31.28 |
Keighley | 15.66 | 18.28 | 20.89 | 23.50 | 28.72 | 33.95 | 39.16 | 47.00 |
Menston | 5.00 | 5.84 | 6.67 | 7.50 | 9.16 | 10.83 | 12.50 | 15.00 |
Oxenhope | 10.58 | 12.36 | 14.12 | 15.88 | 19.40 | 22.94 | 26.46 | 31.76 |
Sandy Lane | 8.00 | 9.35 | 10.68 | 12.01 | 14.67 | 17.35 | 20.01 | 24.02 |
Silsden | 5.58 | 6.52 | 7.45 | 8.38 | 10.24 | 12.11 | 13.96 | 16.76 |
Steeton/ Eastburn | 11.22 | 13.10 | 14.97 | 16.84 | 20.58 | 24.33 | 28.06 | 33.68 |
Wilsden | 6.65 | 7.77 | 8.87 | 9.98 | 12.19 | 14.42 | 16.63 | 19.96 |
Wrose | 3.53 | 4.13 | 4.71 | 5.30 | 6.47 | 7.66 | 8.83 | 10.60 |
*For Wilsden, Clayton, Wrose and Sandy Lane - Check your bill or contact the Council Tax office to see if the Precept applies to your property.
Previous years' charges
Click here to view bands from 1993/94 onwards (
).
Please note: Adobe Acrobat reader is required to view this document. If you do not have Acrobat Reader, or you are using a previous version, you may download the latest version from the Adobe website free of charge.