Council Tax bands & amounts
How much is Council Tax?
There are 8 different amounts of Council Tax. These amounts are called "Council Tax bands".
How is a property's Council Tax band worked out?
The Council Tax "band" for a property is decided by The Valuation Office Agency (VOA). They look at each property's market value as at 1st April 1991. If a property was built after this date, the VOA works out the market value as if the property HAD been built as of 1st April 1991.
How can I work out how much the Council Tax is for a property?
First, you need to work out which band a property will fall in to. Go to the Direct Gov website and type in your postcode.
Then, use the first table below to see how much the Council Tax is for each band. In some areas there is also a Parish Council for which there is an extra amount to pay. Look at the second table to see which areas are included in this.
What if I want to query my Council Tax band?
If you want to query your Council Tax band you need to get in touch with the Listing Officer of the Valuation Officer NOT Bradford Council.
| Band | Council Tax bill per year (£) | If you pay by 12 monthly Direct Debits(*) each monthly bill is (£) |
| A | 872.67 | 72.72 |
| B | 1,018.12 | 84.84 |
| C | 1,163.57 | 96.96 |
| D | 1,309.01 | 109.08 |
| E | 1,599.90 | 133.33 |
| F | 1,890.80 | 157.57 |
| G | 2,181.69 | 181.81 |
| H | 2,618.02 | 218.17 |
NOTE: If you live in any of the following areas, add the relevant amount for your band to cover the parish precept.
| Addingham | 16.67 | 19.44 | 22.22 | 25.00 | 30.56 | 36.11 | 41.67 | 50.00 |
| Baildon | 10.22 | 11.91 | 13.62 | 15.32 | 18.73 | 22.13 | 25.54 | 30.64 |
| Burley | 8.51 | 9.92 | 11.34 | 12.76 | 15.60 | 18.43 | 21.27 | 25.52 |
| Clayton | 7.95 | 9.27 | 10.59 | 11.92 | 14.57 | 17.22 | 19.87 | 23.84 |
| Cullingworth | 8.80 | 10.25 | 11.72 | 13.19 | 16.13 | 19.05 | 21.99 | 26.38 |
| Denholme | 11.58 | 13.51 | 15.44 | 17.37 | 21.23 | 25.09 | 28.95 | 34.74 |
| Harden | 6.67 | 7.77 | 8.89 | 10.00 | 12.23 | 14.44 | 16.67 | 20.00 |
| Haworth, Crossroads and Stanbury | 13.34 | 15.55 | 17.78 | 20.00 | 24.45 | 28.89 | 33.34 | 40.00 |
| Ilkley | 13.07 | 15.24 | 17.42 | 19.60 | 23.96 | 28.31 | 32.67 | 39.20 |
| Keighley | 27.96 | 32.62 | 37.28 | 41.94 | 51.26 | 60.58 | 69.90 | 83.88 |
| Menston | 5.34 | 6.22 | 7.11 | 8.00 | 9.78 | 11.55 | 13.34 | 16.00 |
| Oxenhope | 10.11 | 11.79 | 13.47 | 15.16 | 18.53 | 21.90 | 25.27 | 30.32 |
| Sandy Lane | 12.00 | 14.00 | 16.00 | 18.00 | 22.00 | 26.00 | 30.00 | 36.00 |
| Silsden | 11.78 | 13.73 | 15.70 | 17.66 | 21.59 | 25.51 | 29.44 | 35.32 |
| Steeton with Eastburn | 19.17 | 22.36 | 25.55 | 28.75 | 35.14 | 41.53 | 47.92 | 57.50 |
| Wilsden | 7.37 | 8.59 | 9.82 | 11.05 | 13.51 | 15.96 | 18.42 | 22.10 |
| Wrose | 5.00 | 5.83 | 6.66 | 7.50 | 9.17 | 10.83 | 12.50 | 15.00 |
*For Wilsden, Clayton, Wrose and Sandy Lane - Check your bill or contact the Council Tax office to see if the Precept applies to your property.