Bereavement Service Scale Of Charges
From 1st January 2013
Cheques or Postal orders to be made payable to Bradford Metropolitan District Council
Crematoria
Cremation
| Fees for residents |
| Infant (up to 1 month) | Free |
| Child (exceeding 1 month but under 16 years) | £150.00 |
| Adult (16 years or over) | £550.00 |
| Cremation Surcharge after 2.40pm (Subject to Staff Availability) | £68.00 |
| Saturday morning cremations may be arranged with the Bereavement Services Manager, if sufficient members of Staff are available to provide the service. Please note: should a Saturday cremation be accepted the latest time is 10.30 am | £1040.00 |
| Environmental Levy | £48.00 |
| Medical Referee fee for cremation | £18.00 |
| Life membership certificates of the Cremation Society are accepted subject to the balance of costs, if any being met from the estate of the deceased. | |
Cremated Remains
| Fees for residents |
| Burial or strewing of ashes in crematorium grounds if cremated within the district, family or representative not present | Free |
| If cremated within the district and family or representative present | £132.00 |
| If cremated elsewhere | £132.00 |
| Placing of ashes in existing Niche at Scholemoor Crematorium | £132.00 |
| Package and dispatch of ashes to any address in Great Britain | £85.00 |
Book of Remembrance
| Fees for residents |
| Badges, Crests, Coat of Arms | £150.00** |
| Two Line Inscription | £89.00** |
| Five Line Inscription | £122.00** |
| Eight Line Inscription | £153.00** |
| Miniature Book | £97.00** |
| Memorial Card | £50.00** |
Kerb Plaques
| Fees for residents |
| Granite Kerb Plaque (Scholemoor Only) (10 year lease) | £550.00** |
| Granite Kerb Plaque renewal (Scholemoor Only) (10 year lease) | £275.00** |
| Imitation Granite Kerb Plaques (Nab Wood, Oakworth, Queensbury Only) | £275.00** |
| Imitation Granite Kerb Plaque Renewal for 5 years | £140.00** |
| Imitation Wall plaques (Scholemoor Only) | £275.00** |
| Imitation Granite Wall Plaque Renewal for 5 years (Scholemoor Only) | £140.00** |
Granite Wall Plaque Snowdrop Garden Baby and Young Infant Area (5 year lease)
| £150.00** |
| Granite Wall Plaque Renewal Snowdrop Garden Baby and Young Infant Area (5 year lease) | £75.00** |
Cremated Remains Memorial Vaults
| Fees for residents |
| Cremated Remains Memorial Vault (10 year lease) including plaque with 100 letter Inscription and 1st interment | £750.00** |
| Second placement of Cremated Remains in memorial vault with additional inscription of 100 letters (room on tablet permitting) | £180.00** |
| Replacement plaque with 100 letters | £200.00** |
| Additional Lettering over and above 100 letter inscription (per letter) | £3.00** |
| Photograph and emblems (Plaques) | Price on application** |
| Wooden Cremated Remains Casket | Price on application** |
| Cremated remains memorial vault 10 year renewal lease (only available when original lease has expired) | £375.00** |
Cemeteries
Grants of Right
| Burial Grant for 100 years | Fees for residents |
| Single grave space Class 1 (pathside) | £1025.00 |
| Single grave space Class 2 (others) | £880.00 |
| Half grave space (for coffins under 3ft in length) Class 1 (pathside) | £620.00 |
| Half grave space (for coffins under 3ft in length) Class 2 (other) | £460.00 |
| Cremated remains plots (for burial of ashes) for up to 2 sets only | £480.00 |
| Cremated remains plots (for burial of ashes) 4 sets only. Not available in all cemeteries | £625.00 |
Memorial Grants of Right
| Fees for residents |
| Memorials Right (maximum period 100 years) for the right to erect or place upon a grave for which exclusive right for burial has been acquired a grave stone or other memorial. | £135.00 |
| Additional tablet for existing memorial or Head Border Kerb set | £65.00 |
| Full Kerb Set (material must be same as existing headstone | £135.00 |
Interments
| Fees for residents |
| Interment in stillborn and young infant communal grave for which Exclusive Rights of burial have not been granted | £80.00 |
Interment Fees for residents for graves which Exclusive Rights of burial have been granted
| Fees for residents |
| Half grave space excavating up to 4ft 6” deep (for coffin under 3ft in length) | £375.00 |
| excavating up to 4ft 6” deep (grave for one) | £680.00 |
| excavating up to 6ft 0” deep (grave for two) | £765.00 |
| excavating up to 7ft 6” deep (grave for three) * | £890.00 |
| excavating up to 9ft 0” deep (grave for four) * | £960.00 |
| Reopen brick grave or vault | £680.00 |
| Cremated Remains interment | £165.00 |
| Cremated Remains Interment Saturday (burials only by arrangement with the Bereavement Services Manager. If sufficient members of staff are available to provide the service.) Latest burial time, if accepted, is 11.00 am | £490.00
|
| Woodland Burial (Thornton Cemetery only) | £1550.00 |
* it is not possible to excavate to these depths in all cemetery sections because of ground conditions. In some cemeteries graves will be sold for opening to maximum 6ft (grave for two) only
Saturday Burials
Saturday burials only by arrangement with the Bereavement
Services Manager. If sufficient members of staff are available to provide the service. Double Charges apply to all interments on
Saturday.
Additional charges
Addition charges for walling earth grave to surface for which exclusive
right of burial have been granted. This charge must be made in conjunction with the interment fee.
| Fees for residents |
| Walling of earth grave to surface up to 6ft 0” deep | £1850.00 |
| Walling of earth grave to surface up to 9ft 0” deep (maximum) | £2550.00 |
A burial will be accepted at short notice if all the documentation is produced with immediate effect and if it is possible to facilitate the request, bearing in mind the existing workload. The additional charge for short notice – 50% of interment charge. This fee will apply to
- Less than 72 hours notice for a lined grave
- Less than 48 hours notice for an earth grave
- Less than 24 hours notice for a cremated remains grave.
Memorials
Funeral Directors should arrange for a Monumental Mason to undertake all work on memorials, Headstones, Border Stones removal only (excluding liability)
Use of Chapel
| Fees for residents |
Use of crematorium chapels for a burial or memorial service Scholemoor, Nab Wood and Oakworth | £135.00 |
Planting Upon Grave
| Fees for residents |
| One summer planting and tidy up Full grave | £130.00** |
| One summer planting and tidy up Head border | £70.00** |
Miscellaneous
| Fees for residents |
| Lining grave to coffin height in existing lined grave | £670.00 |
| Construction of centre wall in existing vault to coffin height | £195.00 |
| Wall unlined grave at head end for support of memorial | £760.00
|
| Cremation or Burial certificate | £36.00 |
| Genealogical Search | £70.00** |
| Grave Register Search (per Grave) | £12.00 |
| Monthly fee for holding cremated remains after 1 month | £55.00 |
| Memorial seat | Price on application** |
Out of Borough
- An additional 50% of the interment fee will be charged if the person to be interred has not been previously been a resident of the Bradford Metropolitan District.
- An additional 50% of the Exclusive Right fee will be charged for a new grave unless the deceased has been a resident of the Bradford Metropolitan District.
- If within 2 years the owner of the Exclusive right request a transfer of ownership to someone living outside the Metropolitan District, the additional charge will be payable in addition to the fee for endorsement of the transfer.
Note: The facilities shown are not available at all cemeteries & Crematoria.
Where the headstone exceeds the maximum permitted height, breadth or width, the fee for the grant of rights will be double the list price.
VAT will be charged on all exhumations.
Memorial Bulb and Plant Fund
Donations may be contributed towards maintaining and enhancing the floral beauty of the garden and grounds.
**All prices inclusive of VAT where applicable
Download a copy of the Scale of Charges