Bradford West - What's On
City Ward
For more information contact Nazreen Butt 01274 431324/ 07891407227, nazreen.butt@bradford.gov.uk
| Day/Time | Activity | Location | Frequency | Target group |
| Friday, 4.00 - 6.30pm | Activities for girls and young women | SURF Project, 117 – 119 Beckside Rd, BD7 2JN | Weekly | Girls and young women |
| Friday, 7.00 - 9.30pm | Youth Activities | SURF Project, 117 – 119 Beckside Rd, BD7 2JN | Weekly | Open Session |
| Saturday, 12.45 - 3.15pm | Youth Activities | SURF Project, 117 – 119 Beckside Rd, BD7 2JN | Weekly | Open Session |
Manningham Ward
For more information contact Zwelani Moyo 01274 433550/07582108742, zwelani.moyo@bradford.gov.uk
| Day/Time | Activity | Location | Frequency | Target group |
| Monday, 5.00pm - 7.30pm | Youth Activities | Bangladesh Youth Organisation, Cornwall Rd, BD8 7JN | Weekly | Open session |
| Wednesday, 5.00pm -8.00pm | Youth Activities | Bangladesh Youth Organisation, Cornwall Rd, BD8 7JN | Weekly | Open session |
| Friday, 7.00 - 10.00 pm | Youth Activities | Bangladesh Youth Organisation, Cornwall Rd, BD8 7JN | Weekly | Open session |
| Saturday, 3.15 pm - 5.45pm | Activities for young women | Bangladesh Youth Organisation, Cornwall Rd, BD8 7JN | Weekly | Young women |
| Saturday, 8.00 - 11.00pm | Youth Activities | Bangladesh Youth Organisation, Cornwall Rd, BD8 7JN | Weekly | Open session |
Heaton Ward
For more information contact Imran Hussain 01274 433550/ 07582100174, imran.hussain@bradford.gov.uk
| Day/Time | Activity | Location | Frequency | Target group |
| Tuesday, 6.15 - 8.45pm | Youth Activities | Frizinghall Youth Project | Weekly | Open session |
| Wednesday, 3.00 - 5.30pm | Detached Youth work | Haworth Road | Weekly | Open session |
| Thursday, 6.15 – 8.45pm | Youth Activities | Youth Project, St Martins Church Hall, Haworth Road | Weekly | Open session |
| Friday, 6.45 - 9.15pm | Youth Activities | Heaton Youth Project, St Barnabas Church Hall | Weekly | Open session |
Clayton & Fairweather Green Ward
For more information contact Nicole Stott 01274 432640/07582101318, Nicole.stott@bradford.gov.uk
| Day/Time | Activity | Location | Frequency | Target group |
| Monday, 6.30 -9.00pm | Youth Council | Lower Grange Community Centre | Weekly | Open session |
| Tuesday, 6.30 - 9.00pm | Youth Activities | Lower Grange Community Centre | Weekly | Open session |
| Wednesday, 6.15 – 8.45pm | Detached & Special Projects | Clayton Village Hall/Various | Weekly | Open session |
| Friday, 6.30 – 9.00pm | Youth Activities | Clayton Village Hall | Weekly | Open session |
Toller Ward
For more information contact Nasreen Akhtar 01274 431327/ 07810527577, nasreen.akhtar@bradford.gov.uk
| Day/Time | Activity | Location | Frequency | Target group |
| Tuesday, 4.30 – 7.00pm | Youth Activities | Toller Youth Café 2, Duckworth Lane, BD9 5EP | Weekly | Eastern European young people & friends |
| Wednesday, 5.15pm -7.45pm | Youth Activities | Toller Youth Café 2, Duckworth Lane, BD9 5EP | Weekly | Open session |
| Thursday, 5.45 - 8.15pm | Youth Activities | Toller Youth Café 2, Duckworth Lane, BD9 5EP | Weekly | Disabled young people & friends |
| Friday, 3.15 - 5.45pm | Activities for girls & young women | Toller Youth Café 2, Duckworth Lane, BD9 5EP | Weekly | Girls & Young Women |
| Friday, 6.15 -8.45pm | Youth Activities | Toller Youth Café 2, Duckworth Lane, BD9 5EP | Weekly | Open Session |
| Saturday, 3.15 – 5.45pm | Youth Activities | Toller Youth Café 2, Duckworth Lane, BD9 5EP | Weekly | Juniors ages 12-14 |
Thornton & Allerton Ward
For more information contact Krishna Lal 01274 432640/ 07582102592, krishna.lal@bradford.gov.uk
| Day/Time | Activity | Location | Frequency | Target group |
| Monday, 6.30 - 9pm | Youth Activities | Allerton Youth Café 4, Saffron Drive, Allerton, BD15 7LD | Weekly | Open session |
| Tuesday, 6.30 - 9.00pm | Youth Activities | Thornton Youth Project Community Centre, Market St | Weekly | Open session |
| Wednesday, 6.30 - 9pm | Youth Activities | Allerton Youth Café 4, Saffron Drive, Allerton, BD15 7LD | Weekly | Open session |
| Friday 4.15 – 6.45pm | Youth Activities | Allerton Youth Café 4, Saffron Drive, Allerton, BD15 7LD | Weekly | Juniors ages 12-14 |
Bradford West Constituency Wide
For more information contact - Paul Bose 431984/07582100679, paul.bose@bradford.gov.uk
| Day/Time | Activity | Location | Frequency | Target group |
| Monday, 5.30 - 8.00pm | Bradford & Keighley Youth Parliament | Toller Youth Café, 2 Duckworth Lane, BD9 5EP | Weekly | Meetings for Youth Parliament Members |
| Tuesday, 6.00 – 8.30pm | Youth Activities | SURF Project, 117 – 119 Beckside Rd, BD7 2JN | Weekly | Disabled young people & friends |
| Monday to Friday, 9.00 - 5.00pm | One to one support for young people (PA programme) | Toller Youth Café | Daily | Appointment based |
School Activities & Contacts
| Day/Time | Activity | Location | Frequency | Contact Details |
| Mondays, 12.00 – 1.30pm | Schools road show & group activities | Belle Vue Boys School | Weekly | Imran Hussain |
| Monday, 12.30 - 2.00pm | Schools road show & group activities | Dixons Allerton Academy | Weekly | Krishna Lal |
| Tuesdays, 11.45 - 2.00pm Fridays, 11.45 - 3.30pm | Schools road show & group activities | TIC TAC Centre, Thornton Grammar School Challenge College St Josephs Belle Vue Girls School/Aire Valley | Weekly | Krishna Lal & Nicole Stott Zwelani Moyo Calais Lawrence Nasreen Akhtar |
| Thursday, 11.30am to 2pm | Student Enrichment Programme | Bradford College St Bedes | Weekly | Nazreen Butt Imran Hussain |
For More Information About Any Sessions In Your Area, Please See Below