MPs and MEPs
| Bradford District MPs and MEPs |
When Parliament is in session communications to MPs should be addresses to - | ||
  |
| |
Parliamentary Election 5 May 2005 |
MPs | ||
  | Constituency | Bradford North |
  | Name | Terence Henry Rooney Esq, MP |
  | Party | Labour |
  | Address | 2nd Floor |
  |   | 76 Kirkgate |
  |   | Bradford |
  |   | BD1 1SZ |
  | Telephone | 01274 777821 |
  | Fax | 01274 777817 |
  | Wards | Bolton and Undercliffe |
  |   | Bowling and Barkerend |
  |   | Bradford Moor |
  |   | Eccleshill |
  |   | Idle and Thackley |
  |   | Manningham |
  |   |   |
| ||
  | Constituency | Bradford South |
  | Name | Gerry Sutcliffe Esq, MP |
  | Party | Labour |
  | Address | 3rd Floor |
  |   | 76 Kirkgate |
  |   | Bradford |
  |   | BD1 1SZ |
  | Telephone | 01274 400007 |
  | Fax | 01274 400020 |
  | ||
  | House of Commons | 020 72193247 |
  | Wards | Great Horton |
  |   | Queensbury |
  |   | Royds |
  |   | Tong |
  |   | Wibsey |
  |   | Wyke |
  |   |   |
| ||
  | Constituency | Keighley |
  | Name | Ann Cryer, MP |
  | Party | Labour |
  | Address | 35 Devonshire Street |
  |   | Keighley |
  |   | BD21 2BH |
  | Telephone | 01535 210083 |
  | Fax | 01535 210085 |
  | ||
  | House of Commons | 020 72194838 |
  | House of Commons Fax | 020 72190994 |
  | Wards | Craven |
  |   | Ilkley |
  |   | Keighley Central |
  |   | Keighley East |
  |   | Keighley West |
  |   | Worth Valley |
  |   |   |
| ||
  | Constituency | Bradford West |
  | Name | Marsha Singh, MP |
  | Party | Labour |
  | Address | 2nd Floor |
  |   | 76 Kirkgate |
  |   | Bradford |
  |   | BD1 1SZ |
  | Telephone | 01274 402220 |
  | Fax | 01274 402211 |
  | Wards | City |
  |   | Clayton and Fairweather Green |
  |   | Heaton |
  |   | Little Horton |
  |   | Thornton and Allerton |
  |   | Toller |
  |   |   |
| ||
  | Constituency | Shipley |
  | Name | Philip Davies, MP |
  | Party | Conservative |
  | Address | House of Commons |
  |   | London |
  |   | SW1A 0AA |
  | Telephone | 01274 592248 |
  | ||
  | Wards | Baildon |
  |   | Bingley |
  |   | Bingley Rural |
  |   | Shipley |
  |   | Wharfedale |
  |   | Windhill and Wrose |
  |   |   |
| ||
MEPs | ||
Members of the European Parliament(MEPs) are elected on a regional basis. England, Scotland and Wales have been divided into 11 Regions each electing a different number of MEPs dependent on the number of voters in the region. The Bradford Distrist is included in the Yorkshire and Humber Region which elects 6 MEPs. MEPs are elected by a system of proportional representation and all represent the Region as a whole rather than specific districts within it. | ||
  | Name | Linda McAvan |
  | Party | Labour |
  | Address | 79 High Street |
  |   | Wath-upon-Dearne |
  |   | South Yorkshire |
  |   | S63 7QB |
  | Telephone | 01709 875665 |
  | Fax | 01709 874207 |
  | ||
  |   |   |
| ||
  | Name | Timothy Kirkhope MEP |
  | Party | Conservative |
  | Address | The European Parliament |
  |   | ASP 14E 264 |
  |   | Rue Wiertz |
  |   | B-1047 Brussels |
  |   | BELGIUM |
  | Telephone | +32 2284 7321 |
  | Fax | +32 2284 9321 |
  | ||
  |   |   |
| ||
  | Name | Diana Paulette Wallis |
  | Party | Liberal Democrat |
  | Address | Land of Green Ginger |
  |   | Hull |
  |   | HU1 2EA |
  | Telephone | 01482 666898 |
  | Fax | 01482 609951 |
  |   |   |
| ||
  | Name | Richard Corbett |
  | Party | Labour |
  | Address | 2 Blenheim Terrace |
  |   | Leeds |
  |   | LS2 9JG |
  | Telephone | 0113 245 8978 |
  | Fax | 0113 245 8992 |
  | ||
  | Home Address | 22 William Henry Street |
  |   | Saltaire |
  |   | Shipley |
  |   | BD18 4PP |
  | Website | |
  |   |   |
| ||
  | Name | Godfrey William Bloom |
  | Party | UK Independence Party |
  | Address | 108 Main Street |
  |   | Wressle |
  |   | Near Selby |
  |   | North Yorkshire |
  |   | YO8 |
  |   |   |
| ||
  | Name | Edward McMillan-Scott |
  | Party | Conservative |
  | Address | Wick House Farm |
  |   | Wick |
  |   | Pershore |
  |   | Worcestershire |
  |   | WR10 3NU |
  |   |   |
| ||
